Well done to the Esperance District for making the C grade Grand Final.
Congratulations to the Goldfields District on their performance this year moving up into A grade.
Congratulations to the Goldfields District on their performance this year moving up into A grade.
2009 LANDMARK COUNTRY FOOTBALL CHAMPIONSHIPS RESULTS
FRIDAY 10th JULY 2009
LADDERS SENIORS A SECTION
Ladder After Round 2 | |||||||||||
| POS | TEAM | P | W | L | D | For | Ag | Pts | PC | ||
| 1 | Upper Great Southern | 2 | 2 | 0 | 0 | 172 | 135 | 8 | 127.41 | ||
| 2 | Avon | 2 | 1 | 1 | 0 | 151 | 148 | 4 | 102.03 | ||
| 3 | Goldfields | 2 | 1 | 1 | 0 | 129 | 158 | 4 | 81.65 | ||
| 4 | South West | 2 | 0 | 2 | 0 | 142 | 153 | 0 | 92.81 | ||
SENIORS B SECTION
Ladder After Round 2 | |||||||||||
| POS | TEAM | P | W | L | D | For | Ag | Pts | PC | ||
| 1 | Great Northern | 2 | 2 | 0 | 0 | 284 | 81 | 8 | 350.62 | ||
| 2 | Lower South West Football Leag | 2 | 2 | 0 | 0 | 207 | 113 | 8 | 183.19 | ||
| 3 | Central Wheatbelt | 2 | 2 | 0 | 0 | 201 | 113 | 8 | 177.88 | ||
| 4 | Eastern Districts | 2 | 1 | 1 | 0 | 187 | 132 | 4 | 141.67 | ||
| 5 | Ongerup | 2 | 1 | 1 | 0 | 104 | 134 | 4 | 77.61 | ||
| 6 | Mortlock | 2 | 0 | 2 | 0 | 135 | 180 | 0 | 75.00 | ||
| 7 | Great Southern | 2 | 0 | 2 | 0 | 91 | 228 | 0 | 39.91 | ||
| 8 | Central Midlands Coastal | 2 | 0 | 2 | 0 | 109 | 337 | 0 | 32.34 | ||
SENIORS C SECTION
Ladder After Round 2 | |||||||||||
| POS | TEAM | P | W | L | D | For | Ag | Pts | PC | ||
| 1 | North Midlands | 2 | 2 | 0 | 0 | 213 | 100 | 8 | 213.00 | ||
| 2 | Esperance District | 2 | 1 | 1 | 0 | 170 | 106 | 4 | 160.38 | ||
| 3 | Hills | 2 | 1 | 1 | 0 | 148 | 116 | 4 | 127.59 | ||
| 4 | Ravensthorpe & Districts | 2 | 0 | 2 | 0 | 58 | 267 | 0 | 21.72 | ||














